WriteToThem.com Zeitgeist 2008
WriteToThem sent a total of 183,493 messages to elected representatives (and Lords) in the year 2008. This page contains some facts and figures about those messages. You can find information about your MP in the MP Responsiveness League Table.
Which elected body* has the most responsive members?
(* and the House of Lords)
| Rank | Elected body | Response rate (in 2 to 3 weeks) * | People writing for first time † | Messages sent |
|---|---|---|---|---|
| 1. | Welsh Assembly Members | 68% (298 out of 438) | 63% (251 out of 399) | 2,124 |
| 2. | Members of the Scottish Parliament | 67% (750 out of 1,122) | 62% (637 out of 1,027) | 6,489 |
| 3. | House of Commons | 60% (35,411 out of 58,732) | 50% (27,012 out of 53,527) | 94,479 |
| 4. | Northern Ireland Assembly Members | 58% (116 out of 200) | 64% (119 out of 185) | 2,284 |
| 5. | Councillors | 55% (3,288 out of 5,950) | 65% (3,411 out of 5,260) | 32,880 |
| 6. | London Assembly Members | 50% (155 out of 310) | 60% (164 out of 272) | 5,518 |
| 7. | Members of the European Parliament | 46% (430 out of 939) | 44% (363 out of 822) | 32,433 |
| 8. | House of Lords | 33% (894 out of 2,715) | 45% (1,038 out of 2,308) | 7,286 |
| Total / average | 59% (41,342 out of 70,406) | 52% (32,995 out of 63,800) | 183,493 |
* Measured by survey of all users, asking 2 to 3 weeks after sending the message if they have got a response yet.
† Measured by survey of all users, asking if this is the first time they have written to an elected representative of any kind.
Which party has the most responsive MPs?
|
- Volunteer to help build sites like this
- Make a donation to mySociety (we're run by a charity!)
- Form a long term relationship with your MP (using HearFromYourMP.com)
WriteToThem